ZTE V889M

Display :
Type: TFT+ TP Capacitive Touch Screen
Size : 4.0 inches, WVGA (480x800 pixels)
Sensors : Accelerometer/gyro/Proximity/Compass
Battery : Li-lon 1650 mAh
| Weight | : | 130 g |
| Dimensions | : | 120.5x63.6x11.9mm (4.74x2.50x0.47 in) |
| Color | : | 16 million Pixels |
| System Information | : | |
| Network | : | 2G, GSM 900/ 1800/ 1900Mhz 3G, HSDPA/UMTS 900/21100Mhz |
| Band | : | W+G/Dual SIM |
| OS | : | Android 4.0 Ice Cream Sandwich |
| CPU | : | Dual Core, 1 GHz Processor |
| Chipset | : | Media Tek MT6577 |
| Memory | : | |
| Internal | : | 4 GB Storage (ROM), RAM 512 MB |
| Card Slot | : | microSD extended up to 32 GB |
| USB | : | micro USB v 2.0 |
| Advanced Features | : | |
| Camera | : | 5.00 MP AF |
| Data | : | GPRS/EDGE/WLAN/Bluetooth/GPS, with AGPS/Java |
| Wi Fi | : | 802.11 b/g/n |
| Bluetooth | : | 4.0, A2DP, AVRCP |
| Multimedia | : | FM Radio/ MP3/MP4 |
| Messaging | : | SMS, MMS, e-mail, Push mail, IM |
| Browser | : | HTML |
| Others | : | Face book, YouTube, Maps, Google Search etc. |
